| Hose |
Part No. |
Description |
| |
19 951 2501 199512501 | Red |
| | 19 951 2502 199512502 | Blue |
|
| End Connections |
Part No. |
Description |
| |
19 951 2530 199512530 | G 1/4" male + 100° ext. sealing cone (for CMS* 120°). |
| | 19 951 2531 199512531 | Sealing cone universal (24/60°) ext. + G1/4" female swivel nut |
| | 19 951 2532 199512532 | Sealing cone (58°) ext. + 9/16" - 18 UNF female swivel nut. |
| | 19 951 2533 199512533 | M16 x 1,5 male + sealing cone (58°) ext. |
| | 19 951 2534 199512534 | G 1/4" male + flat end for copper washer seal (09 950 4600) |
| | 19 951 2535 199512535 | 1/4" - 28 UNF left hand + sealing cone (58°) ext. |
| | 19 951 2538 199512538 | Sealing cone universal (24/60°) ext. + M14x1,5 female swivel nut. |
| | 19 951 2571 199512571 | G 1/4" male + 100° ext. sealing cone (for CMS* 120°). Stainless steel. |
| | 19 951 2572 199512572 | Sealing cone (58°) ext. + 9/16"-18 UNF female swivel nut. Stainless steel |
| | 19 951 2573 199512573 | 3/8”-24 UNF left hand + sealing cone (58°) ext. |
|
| Accessories |
Part No. |
Description |
| |
19 951 0008 199510008 | CIS programable NFC tag |
| | 19 951 1082 199511082 | Kink-protection plastic moulded soft |
| | 19 951 1882 199511882 | Firesleeve Protection hose |
| | 19 951 1883 199511883 | Protection hose PVC DN20 |
|
| Seals |
Part No. |
Description |
| |
09 950 4600 099504600 | Copper washer |
|